CE Standard PU Foam Contour Cutting Machine For Complexible 3D Shape with high speed 60m/min
![]()
| Revolving Contour Cutter | |||
| Model | DTC-R2012V | DTC-R2012V5 | DTC-R2012H |
| Max. Product Size | L2800*W2200*1000mm | L3000*W2200*H1200mm | L2800*W2200*H1000mm |
| Control System | Industrial Computer+Window XP | Industrial Computer+Window XP | Industrial Computer+Window XP |
| Software | D&T revolving Profiler | D&T revolving Profiler | D&T revolving Profiler |
| Cutting Speed | 0~40m/min(Adjustable) | 0~40m/min(Adjustable) | 0~40m/min(Adjustable) |
| Tolerance | ±5mm | ±5mm | ±5mm |
| Total Power | 11kw,380V,50Hz | 11kw,380V,50Hz | 11kw,380V,50Hz |
| Overall Weight | 2500kg | 2700kg | 2500kg |
| Overall Dimension | L6000*W5630*3000mm | L6200*W5630*3200mm | L6000*W5630*3000mm |
![]()
![]()