Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Hangzhou Fuyang D&T Industry Co., Ltd.
Fuyang D&T Industry Co., Ltd. specializes in manufacturing sponge cutter, EPS cutter, PU foam cutter and CNC cutting machine.Our company takes advantage of a long experience achieved in foam industry, in a continuous technological research and in an accurate study of materials and new technology, so we can produce suitable cutting machine for you.
Place of Origin: | China |
---|---|
Brand Name: | D&T |
Model Number: | FAV1200 |
Minimum Order Quantity: | 1set |
Price: | USD 10000-70000 /PC |
Packaging Details: | WOODEN BOX |
Delivery Time: | 30 WORK DAYS |
Payment Terms: | L/C, T/T, Western Union,paypal |
Supply Ability: | 10 SETS PER MONTH |
Mould Dimension: | 1200*1050 | Max Product Dimension: | 1050*900*420 |
---|---|---|---|
Drainge: | 5"(DN125) | Capacity 15kg/m3: | 60~120s |
Overall Dimensions(L*W*H): | 4750*1750*3130mm | Weight: | 5000kg |
High Light: | eps foam molding machine,styrofoam moulding machine,EPS Block Molding Machine Long Life |
Automatical Shape Foam EPS Block Molding Machine Long Life Service Time
[Main Features Of EPS Shape Molding Machine]
This machine is the basic type of shape molding and the features are as follows:
Machine structure:
All frame are welded by strong rectangle tube, which is processed by heating treatment to prevent the deformation of the mould penal;
After heating treatment, all frame are processed by sand blasting treatment to get rust prevention, so anti-corrosive primer and finishing coat are greatly improved anticorrosion performance and extended load life.
Electronic control:
Adopts PLC(Mitsubishi) and touch screen (Schneider), from close-mold, filling,heating,cooling,de-mould, the whole working procedure automatically;
All electronic components adopts famous brand(Schneider, Germany gauge), greatly increased stable;
Adopts PLC controller, to set the digital coder, easy adjustment, and more accurate.
Specifications Of Product
Item | Unit | FAV1200 | FAV1400 | FAV1750 | FAV2000 | |
Mould Dimension | mm | 1200*1050 | 1400*1250 | 1750*1450 | 2000*1650 | |
Max Product Dimension | mm | 1050*900*420 | 1250*1100*420 | 1600*1300*420 | 1850*1500*420 | |
Stzam | Entry | Inch | 3"(DN80) | 4"(DN100) | 4"(DN100) | 4"(DN100) |
Consumption | Kg/cycle | 5~7 | 6~9 | 8~12 | 9~15 | |
Pressure | Mpa | 0.5~0.7 | 0.5~0.7 | 0.5~0.7 | 0.5~0.7 | |
Compressed Air |
Entry | Inch | 1.5"(DN40) | 2"(DN50) | 2"(DN50) | 2.5"(DN65) |
Consumption | m3/cycle | 1.5 | 1.8 | 2 | 2.5 | |
Pressure | Mpa | 0.5~0.7 | 0.5~0.7 | 0.5~0.7 | 0.5~0.7 | |
Cooling Water | Entry | Inch | 2.5"(DN65) | 3"(DN80) | 3"(DN80) | 3"(DN80) |
Consumption | m3/cycle | 0.4 | 0.6 | 0.8 | 1 | |
Pressure | Mpa | 0.3~0.5 | 0.3~0.5 | 0.3~0.5 | 0.3~0.5 | |
Drainge | Inch | 5"(DN125) | 6"(DN150) | 6"(DN150) | 6"(DN150) | |
Capacity 15kg/m3 | S | 60~120 | 70~140 | 80~150 | 100~200 | |
Connected load/power | kw | 9 | 12.5 | 16.5 | 16.5 | |
Overall dimensions(L*W*H) | mm | 4750*1750*3130 | 4700*1920*3250 | 4700*2030*3450 | 4700*2240*3680 | |
Weight | kg | 5000 | 5500 | 6000 | 7000 |
1.Q:Are you manufacturer ?
A:Yes,We are manufacturer
2.Q: Which software do you use?
A: Dear sir,we use the CAD software
3.Q: Which way do you repair your machine
A:Our engineers are available to repair overseas
4.Q:Where can I find your cutting video?
A :Dear sir,you could find our videos on YOUTUBE
5.Q:What is your website?
A :Dear sir,our website is www.dtfirm.com
Welcome new and old customers come and visit us!
Please feel free to contact us for more information!